Usage Statistics for www.1-web.at

Summary Period: March 2023
Generated 01-Apr-2023 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2023
Total Hits 535705
Total Files 285894
Total Pages 331935
Total Visits 51938
Total kB Files 7755461
Total kB In 0
Total kB Out 0
Total Unique Sites 19533
Total Unique URLs 1767
Total Unique Referrers 11265
Total Unique User Agents 3947
. Avg Max
Hits per Hour 720 4364
Hits per Day 17280 32721
Files per Day 9222 17728
Pages per Day 10707 24905
Visits per Day 1675 2078
kB Files per Day 250176 477414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 39
Code 200 - OK 285894
Code 301 - Moved Permanently 504
Code 304 - Not Modified 303
Code 400 - Bad Request 25
Code 403 - Forbidden 4569
Code 404 - Not Found 244348
Code 405 - Method Not Allowed 2
Code 411 - Length Required 21

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14493 2.71% 7334 2.57% 8472 2.55% 1746 3.36% 1480 7.58% 194938 2.51% 0 0.00% 0 0.00%
2 18486 3.45% 8222 2.88% 10756 3.24% 1861 3.58% 1503 7.69% 224525 2.90% 0 0.00% 0 0.00%
3 13103 2.45% 6943 2.43% 7375 2.22% 1724 3.32% 1488 7.62% 176577 2.28% 0 0.00% 0 0.00%
4 15030 2.81% 7045 2.46% 8958 2.70% 1661 3.20% 1388 7.11% 211441 2.73% 0 0.00% 0 0.00%
5 21571 4.03% 14266 4.99% 14196 4.28% 1507 2.90% 1352 6.92% 295119 3.81% 0 0.00% 0 0.00%
6 11107 2.07% 6301 2.20% 6374 1.92% 1625 3.13% 1361 6.97% 155932 2.01% 0 0.00% 0 0.00%
7 13111 2.45% 8404 2.94% 6993 2.11% 1758 3.38% 1478 7.57% 179592 2.32% 0 0.00% 0 0.00%
8 15150 2.83% 7477 2.62% 8051 2.43% 1711 3.29% 1455 7.45% 196451 2.53% 0 0.00% 0 0.00%
9 15815 2.95% 6433 2.25% 8960 2.70% 1494 2.88% 1353 6.93% 185514 2.39% 0 0.00% 0 0.00%
10 14255 2.66% 7506 2.63% 8197 2.47% 1566 3.02% 1426 7.30% 175778 2.27% 0 0.00% 0 0.00%
11 17813 3.33% 9371 3.28% 11055 3.33% 1486 2.86% 1288 6.59% 209127 2.70% 0 0.00% 0 0.00%
12 13664 2.55% 6011 2.10% 6743 2.03% 1487 2.86% 1330 6.81% 155775 2.01% 0 0.00% 0 0.00%
13 13985 2.61% 6660 2.33% 7762 2.34% 1614 3.11% 1507 7.72% 184023 2.37% 0 0.00% 0 0.00%
14 12492 2.33% 7453 2.61% 6952 2.09% 1616 3.11% 1450 7.42% 170793 2.20% 0 0.00% 0 0.00%
15 12382 2.31% 6780 2.37% 6929 2.09% 1626 3.13% 1450 7.42% 169059 2.18% 0 0.00% 0 0.00%
16 12591 2.35% 7104 2.48% 7519 2.27% 1695 3.26% 1498 7.67% 169719 2.19% 0 0.00% 0 0.00%
17 13580 2.53% 8179 2.86% 7306 2.20% 2005 3.86% 1842 9.43% 219642 2.83% 0 0.00% 0 0.00%
18 16694 3.12% 8972 3.14% 8891 2.68% 1716 3.30% 1550 7.94% 314570 4.06% 0 0.00% 0 0.00%
19 15824 2.95% 9387 3.28% 9830 2.96% 1732 3.33% 1555 7.96% 302213 3.90% 0 0.00% 0 0.00%
20 16241 3.03% 9279 3.25% 10457 3.15% 1745 3.36% 1568 8.03% 297696 3.84% 0 0.00% 0 0.00%
21 32721 6.11% 10351 3.62% 12390 3.73% 1695 3.26% 1556 7.97% 477414 6.16% 0 0.00% 0 0.00%
22 17171 3.21% 8997 3.15% 12815 3.86% 1732 3.33% 1607 8.23% 308242 3.97% 0 0.00% 0 0.00%
23 19262 3.60% 8779 3.07% 14042 4.23% 1602 3.08% 1480 7.58% 329993 4.25% 0 0.00% 0 0.00%
24 17569 3.28% 13571 4.75% 13888 4.18% 1486 2.86% 1451 7.43% 322361 4.16% 0 0.00% 0 0.00%
25 14985 2.80% 8045 2.81% 8420 2.54% 1538 2.96% 1449 7.42% 271382 3.50% 0 0.00% 0 0.00%
26 15015 2.80% 8016 2.80% 8219 2.48% 1716 3.30% 1597 8.18% 192345 2.48% 0 0.00% 0 0.00%
27 18565 3.47% 12901 4.51% 13431 4.05% 1727 3.33% 1619 8.29% 265666 3.43% 0 0.00% 0 0.00%
28 23223 4.34% 17728 6.20% 16867 5.08% 2078 4.00% 1915 9.80% 329045 4.24% 0 0.00% 0 0.00%
29 26373 4.92% 10023 3.51% 19754 5.95% 1746 3.36% 1574 8.06% 343879 4.43% 0 0.00% 0 0.00%
30 31662 5.91% 13766 4.82% 24905 7.50% 1770 3.41% 1536 7.86% 418618 5.40% 0 0.00% 0 0.00%
31 21772 4.06% 14590 5.10% 15428 4.65% 1851 3.56% 1644 8.42% 308033 3.97% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 674 20900 3.90% 326 10120 3.54% 380 11800 3.55% 9477 293786 3.79% 0 0 0.00% 0 0 0.00%
1 553 17154 3.20% 282 8760 3.06% 345 10695 3.22% 7791 241508 3.11% 0 0 0.00% 0 0 0.00%
2 641 19900 3.71% 292 9061 3.17% 456 14144 4.26% 9209 285479 3.68% 0 0 0.00% 0 0 0.00%
3 675 20936 3.91% 390 12094 4.23% 420 13047 3.93% 10157 314865 4.06% 0 0 0.00% 0 0 0.00%
4 777 24116 4.50% 445 13816 4.83% 511 15846 4.77% 11589 359259 4.63% 0 0 0.00% 0 0 0.00%
5 830 25738 4.80% 428 13282 4.65% 484 15025 4.53% 11612 359984 4.64% 0 0 0.00% 0 0 0.00%
6 797 24714 4.61% 414 12846 4.49% 453 14061 4.24% 11230 348117 4.49% 0 0 0.00% 0 0 0.00%
7 750 23254 4.34% 347 10780 3.77% 419 13002 3.92% 10426 323197 4.17% 0 0 0.00% 0 0 0.00%
8 687 21311 3.98% 325 10082 3.53% 362 11246 3.39% 9947 308372 3.98% 0 0 0.00% 0 0 0.00%
9 763 23661 4.42% 324 10059 3.52% 447 13876 4.18% 11219 347792 4.48% 0 0 0.00% 0 0 0.00%
10 656 20354 3.80% 335 10411 3.64% 421 13074 3.94% 9316 288788 3.72% 0 0 0.00% 0 0 0.00%
11 687 21324 3.98% 368 11409 3.99% 423 13122 3.95% 10047 311465 4.02% 0 0 0.00% 0 0 0.00%
12 701 21749 4.06% 361 11203 3.92% 409 12679 3.82% 10793 334591 4.31% 0 0 0.00% 0 0 0.00%
13 731 22662 4.23% 445 13796 4.83% 483 14984 4.51% 11094 343913 4.43% 0 0 0.00% 0 0 0.00%
14 574 17808 3.32% 318 9887 3.46% 351 10910 3.29% 8504 263626 3.40% 0 0 0.00% 0 0 0.00%
15 681 21130 3.94% 352 10941 3.83% 424 13165 3.97% 10482 324928 4.19% 0 0 0.00% 0 0 0.00%
16 774 24009 4.48% 383 11888 4.16% 446 13830 4.17% 11134 345151 4.45% 0 0 0.00% 0 0 0.00%
17 612 18981 3.54% 345 10698 3.74% 389 12075 3.64% 9007 279221 3.60% 0 0 0.00% 0 0 0.00%
18 730 22645 4.23% 404 12547 4.39% 448 13891 4.18% 10142 314402 4.05% 0 0 0.00% 0 0 0.00%
19 729 22600 4.22% 439 13616 4.76% 440 13659 4.11% 10209 316468 4.08% 0 0 0.00% 0 0 0.00%
20 819 25394 4.74% 485 15064 5.27% 518 16079 4.84% 11570 358683 4.62% 0 0 0.00% 0 0 0.00%
21 774 24020 4.48% 497 15431 5.40% 515 15974 4.81% 11543 357827 4.61% 0 0 0.00% 0 0 0.00%
22 857 26594 4.96% 507 15740 5.51% 590 18295 5.51% 12374 383580 4.95% 0 0 0.00% 0 0 0.00%
23 798 24751 4.62% 398 12363 4.32% 563 17456 5.26% 11305 350458 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 1767 Total URLs
# Hits kB F kB In kB Out URL
1 74985 14.00% 1132191 14.60% 0 0.00% 0 0.00% /
2 57756 10.78% 657339 8.48% 0 0.00% 0 0.00% /statistik/
3 5660 1.06% 845937 10.91% 0 0.00% 0 0.00% /statistik/usage_202303.html
4 2529 0.47% 17228 0.22% 0 0.00% 0 0.00% /heizebayer.at/
5 2020 0.38% 59265 0.76% 0 0.00% 0 0.00% /heizung-direkt.ch/
6 1990 0.37% 51798 0.67% 0 0.00% 0 0.00% /autoneu.at/
7 1961 0.37% 33948 0.44% 0 0.00% 0 0.00% /tscheppaschlucht.at/
8 1895 0.35% 20477 0.26% 0 0.00% 0 0.00% /geld-anlegen.at/
9 1777 0.33% 43307 0.56% 0 0.00% 0 0.00% /auto-neu.at/
10 1736 0.32% 22987 0.30% 0 0.00% 0 0.00% /rundumsauto.at/
11 1720 0.32% 24343 0.31% 0 0.00% 0 0.00% /schuldenregulierung.at/
12 1710 0.32% 15997 0.21% 0 0.00% 0 0.00% /hausbauauktion.de/
13 1689 0.32% 18234 0.24% 0 0.00% 0 0.00% /designed.at/
14 1651 0.31% 17673 0.23% 0 0.00% 0 0.00% /neuwagenmarkt.at/
15 1646 0.31% 20389 0.26% 0 0.00% 0 0.00% /maturaferien.at/
16 1629 0.30% 16793 0.22% 0 0.00% 0 0.00% /mausklick.at/
17 1624 0.30% 18034 0.23% 0 0.00% 0 0.00% /euro-leasing.at/
18 1623 0.30% 21559 0.28% 0 0.00% 0 0.00% /dvdownload.at/
19 1597 0.30% 20598 0.27% 0 0.00% 0 0.00% /energy-management.at/
20 1595 0.30% 19578 0.25% 0 0.00% 0 0.00% /tennis4you.at/
21 1577 0.29% 18889 0.24% 0 0.00% 0 0.00% /bio-heizung.de/
22 1564 0.29% 19695 0.25% 0 0.00% 0 0.00% /yamahashop.at/
23 1552 0.29% 20866 0.27% 0 0.00% 0 0.00% /holidayhotel.at/
24 1457 0.27% 58088 0.75% 0 0.00% 0 0.00% /unimog-teile.com/
25 1436 0.27% 11931 0.15% 0 0.00% 0 0.00% /seejob.at/
26 1424 0.27% 8775 0.11% 0 0.00% 0 0.00% /fernsehen-heute.at/
27 1414 0.26% 14538 0.19% 0 0.00% 0 0.00% /eurobonus.at/
28 1409 0.26% 166 0.00% 0 0.00% 0 0.00% /bikersworld.at/
29 1352 0.25% 60338 0.78% 0 0.00% 0 0.00% /returncars.de/
30 1351 0.25% 15424 0.20% 0 0.00% 0 0.00% /preisprofi.at/

Top 10 of 1767 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74985 14.00% 1132191 14.60% 0 0.00% 0 0.00% /
2 5660 1.06% 845937 10.91% 0 0.00% 0 0.00% /statistik/usage_202303.html
3 57756 10.78% 657339 8.48% 0 0.00% 0 0.00% /statistik/
4 1352 0.25% 60338 0.78% 0 0.00% 0 0.00% /returncars.de/
5 2020 0.38% 59265 0.76% 0 0.00% 0 0.00% /heizung-direkt.ch/
6 1457 0.27% 58088 0.75% 0 0.00% 0 0.00% /unimog-teile.com/
7 1990 0.37% 51798 0.67% 0 0.00% 0 0.00% /autoneu.at/
8 781 0.15% 44468 0.57% 0 0.00% 0 0.00% /wohnmobilgebraucht.de/
9 20 0.00% 43809 0.56% 0 0.00% 0 0.00% /bw-unimog.de/unimog_404s/alois/winter-weihnacht-puetzens.pps
10 1777 0.33% 43307 0.56% 0 0.00% 0 0.00% /auto-neu.at/

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 74985 14.00% 39056 81.46% /
2 57756 10.78% 5693 11.87% /statistik/
3 798 0.15% 365 0.76% http://www.1-web.at/statistik/
4 156 0.03% 94 0.20% /edelstahlkamin-edelstahlschornstein.htm
5 2529 0.47% 92 0.19% /heizebayer.at/
6 144 0.03% 90 0.19% /finanzierung.htm
7 5660 1.06% 80 0.17% /statistik/usage_202303.html
8 106 0.02% 65 0.14% /begriffe.htm
9 944 0.18% 55 0.11% /heizungslager.net/
10 155 0.03% 49 0.10% /heizungs-sonderangebot.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 74985 14.00% 10664 64.09% /
2 57756 10.78% 5122 30.78% /statistik/
3 798 0.15% 138 0.83% http://www.1-web.at/statistik/
4 5660 1.06% 59 0.35% /statistik/usage_202303.html
5 84 0.02% 26 0.16% /heizungsangebot.htm
6 97 0.02% 26 0.16% /hotspots.htm
7 64 0.01% 22 0.13% /tipps.htm
8 101 0.02% 21 0.13% /unimog_404s/Zuendkerzen_unimog_404.htm
9 1710 0.32% 18 0.11% /hausbauauktion.de/
10 73 0.01% 17 0.10% /karten.htm

Top 30 of 19533 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 219008 40.88% 102964 36.01% 1657235 21.37% 0 0.00% 0 0.00% 12 0.02% 195.16.241.200
2 26321 4.91% 12211 4.27% 208617 2.69% 0 0.00% 0 0.00% 111 0.21% 92.63.218.225
3 7659 1.43% 20 0.01% 174628 2.25% 0 0.00% 0 0.00% 2 0.00% 67.211.223.106
4 4664 0.87% 0 0.00% 106420 1.37% 0 0.00% 0 0.00% 24 0.05% 51.210.64.180
5 4664 0.87% 0 0.00% 106420 1.37% 0 0.00% 0 0.00% 25 0.05% 51.254.18.90
6 4095 0.76% 4095 1.43% 616036 7.94% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
7 3876 0.72% 3798 1.33% 58380 0.75% 0 0.00% 0 0.00% 8 0.02% 50.17.102.77
8 3734 0.70% 3668 1.28% 58085 0.75% 0 0.00% 0 0.00% 37 0.07% 3.70.14.61
9 3496 0.65% 3424 1.20% 53659 0.69% 0 0.00% 0 0.00% 44 0.08% 3.70.24.21
10 3110 0.58% 3110 1.09% 45711 0.59% 0 0.00% 0 0.00% 53 0.10% 95.183.140.254
11 2902 0.54% 2902 1.02% 34278 0.44% 0 0.00% 0 0.00% 374 0.72% 116.113.68.130
12 2802 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 0.05% 185.207.109.103
13 2734 0.51% 2734 0.96% 31791 0.41% 0 0.00% 0 0.00% 379 0.73% 119.7.135.19
14 2698 0.50% 2698 0.94% 31348 0.40% 0 0.00% 0 0.00% 380 0.73% 120.197.219.82
15 2647 0.49% 2647 0.93% 31791 0.41% 0 0.00% 0 0.00% 362 0.70% 113.57.84.39
16 2628 0.49% 2628 0.92% 31280 0.40% 0 0.00% 0 0.00% 391 0.75% 121.22.53.166
17 2424 0.45% 2424 0.85% 27952 0.36% 0 0.00% 0 0.00% 370 0.71% 123.130.115.217
18 2379 0.44% 2379 0.83% 27128 0.35% 0 0.00% 0 0.00% 6 0.01% 185.72.199.129
19 2349 0.44% 2284 0.80% 36257 0.47% 0 0.00% 0 0.00% 37 0.07% 44.210.243.77
20 2318 0.43% 2318 0.81% 26436 0.34% 0 0.00% 0 0.00% 2 0.00% 37.139.53.189
21 2284 0.43% 2284 0.80% 26516 0.34% 0 0.00% 0 0.00% 420 0.81% 125.66.100.112
22 2233 0.42% 355 0.12% 46948 0.61% 0 0.00% 0 0.00% 202 0.39% 62.138.2.160
23 2200 0.41% 0 0.00% 50198 0.65% 0 0.00% 0 0.00% 19 0.04% 179.60.147.72
24 2025 0.38% 2025 0.71% 24556 0.32% 0 0.00% 0 0.00% 205 0.39% 124.13.181.5
25 1996 0.37% 1921 0.67% 30365 0.39% 0 0.00% 0 0.00% 6 0.01% 13.50.235.17
26 1759 0.33% 1661 0.58% 27092 0.35% 0 0.00% 0 0.00% 9 0.02% 54.196.35.77
27 1513 0.28% 1475 0.52% 22963 0.30% 0 0.00% 0 0.00% 5 0.01% 18.246.65.142
28 1481 0.28% 168 0.06% 32519 0.42% 0 0.00% 0 0.00% 198 0.38% 85.25.185.103
29 1469 0.27% 368 0.13% 30199 0.39% 0 0.00% 0 0.00% 120 0.23% 62.138.2.214
30 1454 0.27% 1410 0.49% 22036 0.28% 0 0.00% 0 0.00% 5 0.01% 35.91.124.64

Top 10 of 19533 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 219008 40.88% 102964 36.01% 1657235 21.37% 0 0.00% 0 0.00% 12 0.02% 195.16.241.200
2 4095 0.76% 4095 1.43% 616036 7.94% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
3 26321 4.91% 12211 4.27% 208617 2.69% 0 0.00% 0 0.00% 111 0.21% 92.63.218.225
4 1293 0.24% 1293 0.45% 189112 2.44% 0 0.00% 0 0.00% 3 0.01% 37.220.87.2
5 7659 1.43% 20 0.01% 174628 2.25% 0 0.00% 0 0.00% 2 0.00% 67.211.223.106
6 4664 0.87% 0 0.00% 106420 1.37% 0 0.00% 0 0.00% 24 0.05% 51.210.64.180
7 4664 0.87% 0 0.00% 106420 1.37% 0 0.00% 0 0.00% 25 0.05% 51.254.18.90
8 3876 0.72% 3798 1.33% 58380 0.75% 0 0.00% 0 0.00% 8 0.02% 50.17.102.77
9 3734 0.70% 3668 1.28% 58085 0.75% 0 0.00% 0 0.00% 37 0.07% 3.70.14.61
10 3496 0.65% 3424 1.20% 53659 0.69% 0 0.00% 0 0.00% 44 0.08% 3.70.24.21

Top 30 of 11265 Total Referrers
# Hits Referrer
1 439748 82.09% - (Direct Request)
2 17049 3.18% evakuator-kronshtadt.ru/
3 3731 0.70% www.bing.com
4 2775 0.52% g.co/kgs/CT4xf5
5 2584 0.48% www.yp.ru/search/text/9088080/
6 2251 0.42% www.fernsehen-heute.at/
7 2131 0.40% auto.evakuator.expert/
8 2048 0.38% tehfixer54.ru/
9 2047 0.38% remontehniki78.ru/
10 2002 0.37% evakuator-kurortniy.ru/
11 1564 0.29% evakuator.expert/
12 1443 0.27% www.1-web.at
13 1412 0.26% www.bw-unimog.de/
14 1354 0.25% bank-einzug.at/
15 1233 0.23% mega-login.net
16 1172 0.22% auto.evakuator.expert/nashi-partnyory/
17 783 0.15% www.fernsehprogramm-heute.at/
18 760 0.14% www.unimog-teile.com/
19 457 0.09% www.heizungslager.net/heizungs-sonderangebot.htm
20 389 0.07% www.google.com
21 334 0.06% zakonydo.ru/
22 329 0.06% city-karta.ru/
23 324 0.06% ritual-memory.ru/
24 323 0.06% mosoblgazstroy.ru/
25 319 0.06% govinsurance.ru/
26 311 0.06% zakaztabaka.ru/
27 310 0.06% torplanets.net/
28 309 0.06% allkrim.com/
29 309 0.06% mobilecd.ru/
30 309 0.06% torplanets.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://bank-einzug.at/

Top 15 of 3947 Total User Agents
# Hits User Agent
1 28627 5.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 13087 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 11846 2.21% Go-http-client/1.1
4 9442 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 8397 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 7803 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 5124 0.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 5037 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3624 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 3387 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 3216 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 3111 0.58% wp_is_mobile
13 3078 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 3066 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 3040 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Location for March 2023

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 221092 41.27% 104677 36.61% 1698198 21.90% 0 0.00% 0 0.00% Austria
2 120620 22.52% 69605 24.35% 2509760 32.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 99262 18.53% 64329 22.50% 1803165 23.25% 0 0.00% 0 0.00% United States
4 21302 3.98% 7799 2.73% 406145 5.24% 0 0.00% 0 0.00% Germany
5 19786 3.69% 5894 2.06% 390308 5.03% 0 0.00% 0 0.00% Great Britain (UK)
6 18483 3.45% 16608 5.81% 263380 3.40% 0 0.00% 0 0.00% China
7 5312 0.99% 2842 0.99% 102082 1.32% 0 0.00% 0 0.00% Italy
8 4897 0.91% 1840 0.64% 127315 1.64% 0 0.00% 0 0.00% Australia
9 3247 0.61% 1372 0.48% 65367 0.84% 0 0.00% 0 0.00% Russian Federation
10 2245 0.42% 562 0.20% 47888 0.62% 0 0.00% 0 0.00% Netherlands
11 2147 0.40% 1560 0.55% 42059 0.54% 0 0.00% 0 0.00% Canada
12 2034 0.38% 2028 0.71% 24760 0.32% 0 0.00% 0 0.00% Malaysia
13 1969 0.37% 1636 0.57% 28040 0.36% 0 0.00% 0 0.00% Saudi Arabia
14 1893 0.35% 147 0.05% 40129 0.52% 0 0.00% 0 0.00% Sweden
15 1265 0.24% 874 0.31% 22690 0.29% 0 0.00% 0 0.00% Czech Republic
16 1224 0.23% 12 0.00% 27807 0.36% 0 0.00% 0 0.00% Ireland
17 1168 0.22% 106 0.04% 27075 0.35% 0 0.00% 0 0.00% Switzerland
18 1093 0.20% 0 0.00% 24939 0.32% 0 0.00% 0 0.00% Malawi
19 1087 0.20% 188 0.07% 23228 0.30% 0 0.00% 0 0.00% Norway
20 818 0.15% 537 0.19% 8809 0.11% 0 0.00% 0 0.00% France
21 609 0.11% 463 0.16% 8813 0.11% 0 0.00% 0 0.00% Poland
22 595 0.11% 567 0.20% 7153 0.09% 0 0.00% 0 0.00% Romania
23 486 0.09% 478 0.17% 5634 0.07% 0 0.00% 0 0.00% Latvia
24 452 0.08% 407 0.14% 5769 0.07% 0 0.00% 0 0.00% Denmark
25 380 0.07% 7 0.00% 8566 0.11% 0 0.00% 0 0.00% Bulgaria
26 247 0.05% 145 0.05% 3881 0.05% 0 0.00% 0 0.00% Spain
27 235 0.04% 162 0.06% 3456 0.04% 0 0.00% 0 0.00% Lithuania
28 217 0.04% 62 0.02% 3628 0.05% 0 0.00% 0 0.00% Korea (South)
29 186 0.03% 178 0.06% 2203 0.03% 0 0.00% 0 0.00% Venezuela
30 170 0.03% 156 0.05% 2775 0.04% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01